<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Globetrotting4one.com</title>
	<atom:link href="http://www.globetrotting4one.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globetrotting4one.com</link>
	<description>The travel blog of Alex A. Rushton</description>
	<lastBuildDate>Mon, 10 May 2010 03:27:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sugarloaf Mountain</title>
		<link>http://www.globetrotting4one.com/2010/03/sugarloaf-mountain/</link>
		<comments>http://www.globetrotting4one.com/2010/03/sugarloaf-mountain/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:25:52 +0000</pubDate>
		<dc:creator>Alex Rushton</dc:creator>
				<category><![CDATA[Day Trips]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[Sugarloaf Mountain]]></category>
		<category><![CDATA[trails]]></category>

		<guid isPermaLink="false">http://www.globetrotting4one.com/?p=256</guid>
		<description><![CDATA[6 March 2010 (Sugarloaf Mountain, Dickerson, MD) &#8211; Only a short drive North from the District of Columbia is Sugarloaf Mountain. The mountain offers unique views back towards the DC area as it is one of the first mountains one runs into when traveling towards...]]></description>
			<content:encoded><![CDATA[<p><em><strong>6 March 2010</strong> (Sugarloaf Mountain, Dickerson, MD)</em> &#8211; Only a short drive North from the District of Columbia is Sugarloaf Mountain. The mountain offers unique views back towards the DC area as it is one of the first mountains one runs into when traveling towards Frederick Maryland.</p>
<p><iframe width="500" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=sugarloaf+mountain,+md&amp;sll=38.052957,-104.977455&amp;sspn=0.057178,0.154324&amp;ie=UTF8&amp;hq=Sugarloaf+Mountain&amp;hnear=Sugarloaf+Mountain,+Beulah,+CO+81023&amp;t=p&amp;ll=39.266284,-77.393274&amp;spn=0.023258,0.042915&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=sugarloaf+mountain,+md&amp;sll=38.052957,-104.977455&amp;sspn=0.057178,0.154324&amp;ie=UTF8&amp;hq=Sugarloaf+Mountain&amp;hnear=Sugarloaf+Mountain,+Beulah,+CO+81023&amp;t=p&amp;ll=39.266284,-77.393274&amp;spn=0.023258,0.042915&amp;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>The mountain offers a number of trails. You can start at the base of the mountain and walk up to the top, which has an elevation of 1,282 feet. Or you can drive up to about the 900 foot level of the mountain, park your car and walk up to the top from there.</p>

<!-- SlidePress Gallery 1.19.2 [sugarloaf-mountain] -->

<div id="ssp_g_sugarloaf_mountain">
	<p>This SlideShowPro photo gallery requires the Flash Player plugin and a web browser with JavaScript enabled.</p></div>
<script type="text/javascript">
var flashvars = {
	paramXMLPath: "http://www.globetrotting4one.com/wp-content/plugins/slidepress/tools/param.php?gid=sugarloaf-mountain",
    	initialURL: escape(document.location)
}
var params = {
	base: ".",
	quality: "best",
	bgcolor: "#121212",
	wmode: "transparent",
	allowfullscreen: "true"
}
var attributes = {}
swfobject.embedSWF("http://www.globetrotting4one.com/wp-content/uploads/slidepress/flash/slideshowpro.swf", "ssp_g_sugarloaf_mountain", "600", "400", "9.0.0", false, flashvars, params, attributes);
</script>

<!-- SlidePress Gallery ends -->
<p>Today, the snow acted more like sand at the beach, creating some resistance, which made for a great workout hiking and climbing around the mountain. You did have to be careful of your footing in some places as there are some steep and rocky parts to some of the trails.</p>
<p>There a lot of people out on the trails, some with children, other with their dogs. Dogs are permitted, but they must be on a leash at all times.</p>
<p>Sugarloaf Mountain is not a public park . The grounds are private property and the property closes at sunset. Upon entering the park, the owners post the actual time they will close things down, so it is best to take note of the time if you are going there late in the day.</p>
<p>If you are looking for good trails to hike but don&#8217;t want to venture far from DC, Sugarloaf Mountain is a great place to go.</p>
<hr style="width: 85%;" />For more information, go to http://www.sugarloafmd.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globetrotting4one.com/2010/03/sugarloaf-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France closer to receiving thier first A380</title>
		<link>http://www.globetrotting4one.com/2009/07/air-france-closer-to-recieving-thier-first-a380/</link>
		<comments>http://www.globetrotting4one.com/2009/07/air-france-closer-to-recieving-thier-first-a380/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 20:16:38 +0000</pubDate>
		<dc:creator>Alex Rushton</dc:creator>
				<category><![CDATA[A380 Program]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[commercial aircraft]]></category>
		<category><![CDATA[livery]]></category>
		<category><![CDATA[new paint scheme]]></category>

		<guid isPermaLink="false">http://www.globetrotting4one.com/?p=232</guid>
		<description><![CDATA[Air France is edging ever closer to receiving their first Airbus A380.  Airbus A380 aircraft MSN 033 was recently photographed after having recently come out of the paint shop.  The A380 received Air France&#8217;s new paint scheme.  You will slowly begin to notice the new...]]></description>
			<content:encoded><![CDATA[<p>Air France is edging ever closer to receiving their first Airbus A380.  Airbus A380 aircraft MSN 033 was recently photographed after having recently come out of the paint shop.  The A380 received Air France&#8217;s new paint scheme.  You will slowly begin to notice the new paint scheme, with the revised Air France font with a red angled sash on the side of the aircraft and a revised red, white and blue tail stripe painting on the tail.</p>
<p><img class="aligncenter" title="Air France Airbus A380 Roll Out" src="http://www.globetrotting4one.com/wp-content/uploads/2009/07/yourfile.JPG" alt="Air France Airbus A380 Roll Out" width="445" height="275" /></p>
<p>Image: Copyright &#8211; Air France</p>
<p>Air France plans to deploy the aircraft this fall on the daily Paris Charles de Gaulle-New York City JFK route.  The aircraft can accommodate 538 passengers with the following mix of layouts: 80 business class seats  and 106 economy class seats on the upper deck and 343 economy seats on the lower deck.</p>
<p>Air France a 12 Airbus A380&#8242;s on order with aircraft scheduled for delivery in 2009 and in to 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globetrotting4one.com/2009/07/air-france-closer-to-recieving-thier-first-a380/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Next Generation of Beoing Aircraft B787 Conducts Taxi Tests</title>
		<link>http://www.globetrotting4one.com/2009/07/next-generation-of-beoing-aircraft-b787-conducts-taxi-tests/</link>
		<comments>http://www.globetrotting4one.com/2009/07/next-generation-of-beoing-aircraft-b787-conducts-taxi-tests/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:55:43 +0000</pubDate>
		<dc:creator>Alex Rushton</dc:creator>
				<category><![CDATA[787 Program]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[Boeing 787]]></category>
		<category><![CDATA[commercial aircraft]]></category>
		<category><![CDATA[flight testing]]></category>
		<category><![CDATA[next generation aircraft]]></category>
		<category><![CDATA[taxi tests]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.globetrotting4one.com/?p=229</guid>
		<description><![CDATA[9 July 2009 &#8211; Boeing has started to conduct taxi tests of their next generation commercial aircraft, the 787.  The first taxi tests were performed on 7 July 2009 at Beoing Filed, Everette, WA.  This is a good sign for the program which has been...]]></description>
			<content:encoded><![CDATA[<p><em><strong>9 July 2009</strong></em> &#8211; Boeing has started to conduct taxi tests of their next generation commercial aircraft, the 787.  The first taxi tests were performed on 7 July 2009 at Beoing Filed, Everette, WA.  This is a good sign for the program which has been marred by delays due in part to the Union Strikes that hit the company earlier this year.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="AllowFullScreen" value="true" /><param name="src" value="http://www.komonews.com/v/?i=50147227" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="450" src="http://www.komonews.com/v/?i=50147227" allowfullscreen="true" wmode="transparent" allowscriptaccess="always"></embed></object></p>
<p><strong>Source: Video Courtesy of <a href="http://www.komonews.com/news/local/50145437.html">KOMO News in Seattle</a>.</strong></p>
<p>Taxi tests were conducted on N787BA.  Video does not have any sound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globetrotting4one.com/2009/07/next-generation-of-beoing-aircraft-b787-conducts-taxi-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone now stand up please &#8211; Ryanair&#8217;s new idea to squeeze more passengers on board</title>
		<link>http://www.globetrotting4one.com/2009/07/everyone-now-stand-up-please-ryanairs-new-idea-to-squeeze-more-passengers-on-board/</link>
		<comments>http://www.globetrotting4one.com/2009/07/everyone-now-stand-up-please-ryanairs-new-idea-to-squeeze-more-passengers-on-board/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 02:14:29 +0000</pubDate>
		<dc:creator>Alex Rushton</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[EU Airlines]]></category>
		<category><![CDATA[In-Flight Service]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[in-flight experience]]></category>
		<category><![CDATA[LCC]]></category>
		<category><![CDATA[Low Cost Carriers]]></category>
		<category><![CDATA[seating]]></category>
		<category><![CDATA[The Daily Mail]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.globetrotting4one.com/?p=226</guid>
		<description><![CDATA[6 July 2009 &#8211; According to The Daily Mail (London), Ryanair is looking to squeeze more passengers on-board thier Boeing 737&#8242;s by changing the type of seat, well, stool, that you card park your bum on. Ryanair has been a leader in the low cost...]]></description>
			<content:encoded><![CDATA[<p><em><strong><img class="alignleft" style="margin: 3px; float: left;" src="http://www.globetrotting4one.com/wp-content/uploads/2009/07/ryanairlogo.jpg" alt="Ryanair" width="107" height="82" />6 July 2009</strong></em> &#8211; According to <a href="http://www.dailymail.co.uk/news/article-1197799/Ryanair-make-passengers-stand-bid-cram-board.html?ITO=1490" target="_blank">The Daily Mail </a>(London), Ryanair is looking to squeeze more passengers on-board thier Boeing 737&#8242;s by changing the type of seat, well, stool, that you card park your bum on.</p>
<p>Ryanair has been a leader in the low cost carriers (lcc&#8217;s) in terms of being will to challenge how things are done.  Ryanair is already schedule to get rid of manned luggage check-in counters, making the passenger do their own luggage check-in.  Ryanair was one of the first carriers to introduce luggage check-in and now they are looking to change aircraft seating.</p>
<p>Now, if this idea of essentially a stool like seat is approved from the aviation authorities, aircraft passenger capacity could increase by about 30% according to the Daily Mail article.  My guess is that there would be no tray table, no means to conduct any work during the course of the flight and probably no cup hold or means to store anything under the seat in front of you.  To me, this is a stone throw away from how slaves were transported back in the 1700&#8242;s and guess what, we get to pay for the privilege.</p>
<p>With Ryanair&#8217;s model, you are paying to essentially be uncomfortable and crammed in to an airline.  You get to pay for the privilege to have luggage on board.  I am still waiting to see if Ryanair is going to start charing for use of the toilet in-flight.  But if you want a discount fair and are willing to go with what Ryanair has to offer&#8230;. more power to you.  As for me, I will pass.</p>
<p>Reference: Smith, Graham, &#8220;<a href="http://www.dailymail.co.uk/news/article-1197799/Ryanair-make-passengers-stand-bid-cram-board.html?ITO=1490" target="_blank">Ryanair to make passengers to STAND UP during flights</a>,&#8221; The Daily Mail (London), 6 July 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globetrotting4one.com/2009/07/everyone-now-stand-up-please-ryanairs-new-idea-to-squeeze-more-passengers-on-board/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>United Airlines seeing red&#8230;. again</title>
		<link>http://www.globetrotting4one.com/2009/07/united-airlines-seeing-red-again/</link>
		<comments>http://www.globetrotting4one.com/2009/07/united-airlines-seeing-red-again/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 01:43:04 +0000</pubDate>
		<dc:creator>Alex Rushton</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Frequent Flier Programs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[airline industry]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[The Chicago Tribune]]></category>

		<guid isPermaLink="false">http://www.globetrotting4one.com/?p=222</guid>
		<description><![CDATA[6 July 2009 &#8211; According to an article in the Chicago Tribune, United Airlines may be bracing for another rough patch. As spending has declined, United&#8217;s ability to secure funds has become more difficult. Business has cut back on business flights and consumers have cut...]]></description>
			<content:encoded><![CDATA[<p><strong><em><img class="alignleft" style="margin: 3px; float: left;" src="http://www.globetrotting4one.com/wp-content/uploads/2009/06/swn_2007_united_brand1.gif" alt="United Airlines" width="144" height="15" />6 July 2009</em></strong> &#8211; According to an article in the <a href="http://www.chicagotribune.com/business/chi-sun-united-debt-uaua-jul05,0,755714.story?track=rss" target="_blank">Chicago Tribune</a>, United Airlines may be bracing for another rough patch. As spending has declined, United&#8217;s ability to secure funds has become more difficult. Business has cut back on business flights and consumers have cut back on taking vacations.  United has had to use it&#8217;s assets to secure loans.  If that wasn&#8217;t bad enough, low cost carriers have hampered the airlines ability to raise fairs.</p>
<p>According to the Tribune article, United&#8217;s financial future will come in to question around Winter 2010 as the airline will need to raise it&#8217;s cash reserves to meet creditors unrestricted cash requirements.  The article goes on to mention that one of the few breaks the airline has had go its way is the hedges the airline has had in place for 2009.  But in my opinion, unless we see an a recovery in the economy where we see businesses booking flights and people have the confidence with their job where they feel that they can book a vacation, United looks to have some turbulance on the horizion.  I do not see a Government bail out in the forecast and I am not sure that the Government will stomach a merger either.</p>
<p>If United does survive, I would expect to see a their frequent flier program heavily paired down.  I would also expect to see more fees at check-in and for services during the flight.  I just hope United does not go the route of Ryanair where we go from having proper seats to stools so that they can cram more passengers on board.  Time will tell if United survives and in what form.</p>
<p>Reference: Johnnson, Julie, &#8220;<a href="http://www.chicagotribune.com/business/chi-sun-united-debt-uaua-jul05,0,755714.story?track=rss" target="_blank">Cash squeeze may put United Airlines in a bind</a>,&#8221; The Chicago Tribune, 5 July 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globetrotting4one.com/2009/07/united-airlines-seeing-red-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPod &#8211; My constant travel companion</title>
		<link>http://www.globetrotting4one.com/2009/07/apple-ipod-my-constant-travel-companion/</link>
		<comments>http://www.globetrotting4one.com/2009/07/apple-ipod-my-constant-travel-companion/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:02:32 +0000</pubDate>
		<dc:creator>Alex Rushton</dc:creator>
				<category><![CDATA[Solo Traveler]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[traveling alone]]></category>
		<category><![CDATA[Walkman]]></category>

		<guid isPermaLink="false">http://www.globetrotting4one.com/?p=216</guid>
		<description><![CDATA[6 July 2009 &#8211; One of my constant travel companions, whether for work or for pleasure, is my Apple iPod. Since the second version of the iPod was released, I have always had one.  When it comes to traveling or even going to work, I...]]></description>
			<content:encoded><![CDATA[<p><em><strong><img class="alignleft" style="margin: 3px; float: left;" src="http://www.globetrotting4one.com/wp-content/uploads/2009/07/applelogo.jpg" alt="Apple" width="112" height="112" />6 July 2009</strong></em> &#8211; One of my constant travel companions, whether for work or for pleasure, is my Apple iPod. Since the second version of the iPod was released, I have always had one.  When it comes to traveling or even going to work, I can&#8217;t imagine leaving the house with out my iPod.</p>
<p>In the 80&#8242;s, it was the tape player Sony Walkman with which one would travel with.  They were bulky and tapes, well, they don&#8217;t pack very well.  Oh, and let&#8217;s not forget about the time it took to make a mixed tape back in those days.  Most Walkmans would play about 4 to 6 hours on new batteries.  But that was pretty much as long as you never fast forwarded or reversed the tape.</p>
<p>Then in the 90&#8242;s we go the Sony DiscMan.  Better than a Walkman, but just as bulky.  CD, while thinner, didn&#8217;t travel as well as the jewl cases, I found, constantly cracked.</p>
<p>But, these day&#8217;s, the iPod packs more than any other portable entertainment technology.  The newer versions allow you to store video and games.  It has become part of my travel routine to purchase new songs and video content for my iPod just for a trip. Even better is thea ability to rent videos to view on your iPod.  This is a terrific advance as many airplanes that fly transcontinental in the US do not have night light entertainment systems.  Another plus is that if you are stuck at the airport, your  iPod can fill in the gaps.</p>
<p>On all my trips, I have had my iPod playing, providing my own background music.  When ever a listen to certain songs after a trip, they take me back in time and my mind replays what I was experiencing at the time.  Often, the song lists I put together for a trip, give a trip a certain pace, especially if I know that I am going to be traveling on any high speed trains, I tend to put appropriatly paces songs on for such adventures.</p>
<p>The battery life is great on iPods, at least for the first 6 months.  For a heavy user like me, I have noticed a nose dive in battery life after about 6 to 9 months.  This was more significant with the 2nd and 3rd generation iPods.  To help prolong battery life, I purchased a rechargable external battery supply that helps provide an additional 10 hours of battery life.  This comes in really handy on long flighs.</p>
<p>Honestly, I can&#8217;t imaging traveling with out my iPods and it lessens the feeling of being alone on trips when traveling alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globetrotting4one.com/2009/07/apple-ipod-my-constant-travel-companion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heathrow Express &#8211; the best way to get from Heathrow to Central London</title>
		<link>http://www.globetrotting4one.com/2009/07/heathrow-express-the-best-way-to-get-from-heathrow-to-central-london/</link>
		<comments>http://www.globetrotting4one.com/2009/07/heathrow-express-the-best-way-to-get-from-heathrow-to-central-london/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 20:16:12 +0000</pubDate>
		<dc:creator>Alex Rushton</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Rail Service]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Circle Line]]></category>
		<category><![CDATA[District Line]]></category>
		<category><![CDATA[express train]]></category>
		<category><![CDATA[Heathrow Express]]></category>
		<category><![CDATA[LHR]]></category>
		<category><![CDATA[Paddington Station]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[travel tips]]></category>
		<category><![CDATA[Underground]]></category>

		<guid isPermaLink="false">http://www.globetrotting4one.com/?p=202</guid>
		<description><![CDATA[5 July 2009 &#8211; In the last two years, I have utilized Heathrow Express to get from Heathrow Interanational Airport to Central London.  With a total travel time of 15 minutes from London Heathrow Terminals 1,2 &#38; 3 to Paddington station, I can&#8217;t think of...]]></description>
			<content:encoded><![CDATA[<p><em><strong><img class="alignleft" style="margin: 4px; float: left;" src="http://www.globetrotting4one.com/wp-content/uploads/2009/06/hexpress.gif" alt="Heathrow Express" width="252" height="54" />5 July 2009</strong></em> &#8211; In the last two years, I have utilized Heathrow Express to get from Heathrow Interanational Airport to Central London.  With a total travel time of 15 minutes from London Heathrow Terminals 1,2 &amp; 3 to Paddington station, I can&#8217;t think of a better, more efficient way to travel.  I know that upon arriving in to Heathrow after a trans-atlantic flight, the last thing I want to do is to get on the Piccadilly Line at the start of rush hour or to get in to a taxi cab to crawl my way in on London&#8217;s motorwasy during morning rush.  Heathrow Express is a cost effective means to get in to Central Londn and is very unstressful.  It is a bit pricey for a 15 minute journey, but you are not having to contend with an awful lot and you are buying time.</p>
<p>Heathrow Express runs trains every 15 minutes during peak time periods.  Service is available from LHR Terminals 5 and a master station for Terminal 1, 2 &amp; 3.  A free shuttle service is available from Terminals 1, 2, &amp; 3 to Terminal 4.</p>
<p>Heathrow Express service from Central London is from Paddington Station, which is linked with the London Underground by the District, Circle, Bakerloo and Hammershith &amp; City lines.  If you are using the District and Circle Line service to reach Paddingonton, be ready to lug you luggage up and down some stairs.</p>
<p>So, whether you are traveling to London for a vacation or for business, I would highly recommend that you use Heathrow Express to travel between Central London and Heathrow International Airport.</p>
<p>You can purchase your tickets in advance online at : <a href="https://www.heathrowexpress.com/" target="_blank">https://www.heathrowexpress.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globetrotting4one.com/2009/07/heathrow-express-the-best-way-to-get-from-heathrow-to-central-london/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lunch on the Go &#8211; Pret A Manger</title>
		<link>http://www.globetrotting4one.com/2009/07/lunch-on-the-go-pret-a-manger/</link>
		<comments>http://www.globetrotting4one.com/2009/07/lunch-on-the-go-pret-a-manger/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 19:57:17 +0000</pubDate>
		<dc:creator>Alex Rushton</dc:creator>
				<category><![CDATA[Eating Out]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[Pret A Manger]]></category>
		<category><![CDATA[quick meal]]></category>
		<category><![CDATA[sandwhichs]]></category>

		<guid isPermaLink="false">http://www.globetrotting4one.com/?p=199</guid>
		<description><![CDATA[A good place to grab lunch, especially when on the run in London is Pret A Manger.  You will find Pret A Manger outlets all over London.  They offer a very good selection of freshly made sandwichs, ready to go, so you are not waiting...]]></description>
			<content:encoded><![CDATA[<p>A good place to grab lunch, especially when on the run in London is Pret A Manger.  You will find Pret A Manger outlets all over London.  They offer a very good selection of freshly made sandwichs, ready to go, so you are not waiting around for your sandwhich to be made.  You can simply grab and go.</p>
<div style="text-align: center;"><img src="http://www.globetrotting4one.com/wp-content/uploads/2009/06/pretamangerlogo.gif" alt="pretamangerlogo" /></div>
<p>To see what is currently on thier menu, check out Pret A Manger&#8217;s web site at <a href="http://www.pret.com/our_food/" target="_blank">http://www.pret.com/our_food/</a></p>
<p>To find a Pret A Manger, you can search by postal code, by street or by place via Prat A Manger&#8217;s web site at <a href="http://www.pret.com/find_a_pret/" target="_blank">http://www.pret.com/find_a_pret/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globetrotting4one.com/2009/07/lunch-on-the-go-pret-a-manger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air New Zealand staff have nothing to hide</title>
		<link>http://www.globetrotting4one.com/2009/07/air-new-zealand-staff-have-nothing-to-hide/</link>
		<comments>http://www.globetrotting4one.com/2009/07/air-new-zealand-staff-have-nothing-to-hide/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 19:50:54 +0000</pubDate>
		<dc:creator>Alex Rushton</dc:creator>
				<category><![CDATA[Air New Zealand]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[body paint]]></category>
		<category><![CDATA[nothing to hide]]></category>

		<guid isPermaLink="false">http://www.globetrotting4one.com/?p=196</guid>
		<description><![CDATA[Air New Zealand has taken a different tact in thier advertising with staff now shedding their cloths for body paint to get the point across that they have nothing to hide.]]></description>
			<content:encoded><![CDATA[<p>Air New Zealand has taken a different tact in thier advertising with staff now shedding their cloths for body paint to get the point across that they have nothing to hide.</p>
<p><a href="http://www.globetrotting4one.com/2009/07/air-new-zealand-staff-have-nothing-to-hide/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globetrotting4one.com/2009/07/air-new-zealand-staff-have-nothing-to-hide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bare essentials of safety from Air New Zealand</title>
		<link>http://www.globetrotting4one.com/2009/07/bare-essentials-of-safety-from-air-new-zealand/</link>
		<comments>http://www.globetrotting4one.com/2009/07/bare-essentials-of-safety-from-air-new-zealand/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 19:46:55 +0000</pubDate>
		<dc:creator>Alex Rushton</dc:creator>
				<category><![CDATA[Air New Zealand]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[body paint]]></category>
		<category><![CDATA[Boeing 737]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.globetrotting4one.com/?p=194</guid>
		<description><![CDATA[Air New Zealand&#8217;s new twist on the safety video &#8211; just the bare essentials.]]></description>
			<content:encoded><![CDATA[<p>Air New Zealand&#8217;s new twist on the safety video &#8211; just the bare essentials.</p>
<p><a href="http://www.globetrotting4one.com/2009/07/bare-essentials-of-safety-from-air-new-zealand/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globetrotting4one.com/2009/07/bare-essentials-of-safety-from-air-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
